Introducing Core Fundamentals, our selection of the most popular red body ceramic floor, wall, and mosaic tile. These selections mainly focus on the three most beloved colors: white, gray, and beige to make designing any room easy.
Description
Application
Target Dcof Wet | Suitable | |
---|---|---|
Dry & Level – Interior Floor | N/A | ✔ |
Wet & Level – Interior Floor | ≥0.42 | ✔ |
Shower Floors (Residential or Light Commercial) | ≥0.42 | |
Exterior Floor Applications (including pool decking & other wet areas with minimal footwear) | ≥0.60 | |
Ramps & Inclines | ≥0.65 | |
Walls/Backsplashes | N/A | ✔ |
Countertops | N/A | ✔ |
Pool Linings | N/A | ✔ |
1/16″ | ||
● Manufacturer Advisory: All tile is measured by the DCOF AcuTestTM method. Tiles with DCOF values <lt/>0.42 are not recommended for use in areas with wet or slippery conditions. For more information, see ANSI standard A137.1 section 6.2.2.1.10, available at www.tileusa.com. ● A DCOF value of =0.42 is the standard for tiles specified for level interior spaces expected to be walked upon when wet, as stated in ANSI A137.1-A326.3. For more information about DCOF and the DCOF AcuTest™, visit daltile.com/DCOF. | ||
● Darker Colors May Show Scratching |
Technical Specifications
Test Method | Wall Tile | Floor Tile | Mosaic Tile | |
---|---|---|---|---|
Water Absorption | ASTM C373 | < 20.0 | < 7.0 | < 3.0 |
Breaking Strength | ASTM C648 | 120-230 lbs | > 250 lbs | > 250 lbs |
Scratch Hardness | ASTM MOHS | 4.0-6.0 | 8 | 8 |
Chemical Resistance | ASTM C650 | Resistant | Resistant | Resistant |
Durability Chart
Floor Surface Wear Resistance |
---|
1 – Residential Bathrooms |
2 – All Residential Areas |
3 – All Residential / Light Commercial |
4 – All Residential / Commercial |