With the ONE Quartz Surfaces® assortment, we’ve brought together the beauty of quartz and modern technology to create new and exciting possibilities.
Description
Application
| Target Dcof Wet | Suitable | |
|---|---|---|
| Dry & Level – Interior Floor | N/A | |
| Wet & Level – Interior Floor | ≥0.42 | |
| Shower Floors (Residential or Light Commercial) | ≥0.42 | |
| Exterior Floor Applications (including pool decking & other wet areas with minimal footwear) | ≥0.60 | |
| Ramps & Inclines | ≥0.65 | |
| Walls/Backsplashes | N/A | ✔ |
| Countertops | N/A | ✔ |
| Pool Linings | N/A | |
|
● ONE Quartz Surfaces do not meet minimum coefficient of friction thresholds recommended by safety standard-setting organizations. Water, oil, grease, etc., create slippery conditions. Floor applications with exposure to these conditions require extra caution in product selection. |
||
|
● NOT SUITABLE FOR EXTERIOR APPLICATIONS DUE TO SMALL RESIN CONTENT. THE SUN WILL ETCH THE PRODUCT |
||
Technical Specifications
| Test Method | Result | |
|---|---|---|
| Abrasion Wear Index | ASTM C501 | ≥135 |
| Bulk Specific Gravity | ASTM C97 | ≤2500KG/CUBIC METER |
| Chemical Resistance | ASTM C650 | RESISTANT TO TYPICAL HOUSEHOLD CLEANERS |
| Coefficient of Thermal Expansion | ASTM C531 | ≤4.0E-05 MM/MM C |
| Flexural Strength | ASTM C880 | ≥35 Mpa |
| Water Absorption | ASTM C97 | ≤0.10% |
| Scratch Resistance (Mohs Hardness) | ASTM C1895 | ≥5 |
| Stain Resistance | ANSI Z124.6 | PASS |
| Thermal Shock Resistance | ASTM C484 | PASS-NO EFFECT |








