Beauty and unmatched durability plus the best stone graphics in the industry come together in this stone look porcelain tile collection. Inspired by limestone, travertine, and fine-veined stones, this collection offers definitive charm.
Description
Application
| Target Dcof Wet | Suitable | |
|---|---|---|
| Dry & Level – Interior Floor | N/A | ✔ | 
| Wet & Level – Interior Floor | ≥0.42 | ✔ | 
| Shower Floors (Residential or Light Commercial) | ≥0.42 | |
| Exterior Floor Applications (including pool decking & other wet areas with minimal footwear) | ≥0.60 | |
| Ramps & Inclines | ≥0.65 | |
| Walls/Backsplashes | N/A | ✔ | 
| Countertops | N/A | ✔ | 
| Pool Linings | N/A | |
| AS NEEDED | ||
| ● A DCOF value of =0.42 is the standard for tiles specified for level interior spaces expected to be walked upon when wet, as stated in ANSI A137.1-A326.3. For more information about DCOF and the DCOF AcuTest™, visit daltile.com/DCOF. | ||
| No additional notes | ||
Technical Specifications
| Test Method | Result | |
|---|---|---|
| Water Absorption | ASTM C373 | < 0.5 | 
| Breaking Strength | ASTM C648 | > 475 lbs | 
| Scratch Hardness | ASTM MOHS | 8 | 
| Chemical Resistance | ASTM C650 | Resistant | 
Durability Chart
| Floor Surface Wear Resistance | 
|---|
| 1 – Residential Bathrooms | 
| 2 – All Residential Areas | 
| 3 – All Residential / Light Commercial | 
| 4 – All Residential / Commercial | 
 
				 
				




