The element of color is visually represented in Color Wheel. This vibrant collection offers a wide spectrum of colorful selections from bright hues to neutral, earthy tones. A favorite of artists and designers.
Description
Application
Target Dcof Wet | Suitable | |
---|---|---|
Dry & Level – Interior Floor | N/A | |
Wet & Level – Interior Floor | ≥0.42 | |
Shower Floors (Residential or Light Commercial) | ≥0.42 | |
Exterior Floor Applications (including pool decking & other wet areas with minimal footwear) | ≥0.60 | |
Ramps & Inclines | ≥0.65 | |
Walls/Backsplashes | N/A | ✔ |
Countertops | N/A | |
Pool Linings | N/A | |
1/16″ | ||
● Manufacturer Advisory: All tile is measured by the DCOF AcuTestTM method. Tiles with DCOF values <lt/>0.42 are not recommended for use in areas with wet or slippery conditions. For more information, see ANSI standard A137.1 section 6.2.2.1.10, available at www.tileusa.com. | ||
● Darker Colors May Show Scratching |
Technical Specifications
Test Method | Result | |
---|---|---|
Water Absorption | ASTM C373 | < 20.0 |
Breaking Strength | ASTM C648 | 120-230 lbs |
Scratch Hardness | ASTM MOHS | 4.0-6.0 |
Chemical Resistance | ASTM C650 | Resistant |