This vibrant collection offers a wide spectrum of colorful selections from bright hues to neutral, earthy tones. A favorite of artists and designers. Create unique patterns and blends for custom beauty.
Description
Application
| Target Dcof Wet | Suitable | |
|---|---|---|
| Dry & Level – Interior Floor | N/A | ✔ |
| Wet & Level – Interior Floor | ≥0.42 | ✔ |
| Shower Floors (Residential or Light Commercial) | ≥0.42 | |
| Exterior Floor Applications (including pool decking & other wet areas with minimal footwear) | ≥0.60 | |
| Ramps & Inclines | ≥0.65 | |
| Walls/Backsplashes | N/A | ✔ |
| Countertops | N/A | ✔ |
| Pool Linings | N/A | ✔ |
| 1/8″ | ||
|
● A DCOF value of =0.42 is the standard for tiles specified for level interior spaces expected to be walked upon when wet, as stated in ANSI A137.1-A326.3. For more information about DCOF and the DCOF AcuTest™, visit daltile.com/DCOF. |
||
|
No additional notes |
||
Technical Specifications
| Test Method | Result | |
|---|---|---|
| Water Absorption | ASTM C373 | < 3.0 |
| Breaking Strength | ASTM C648 | > 250 lbs |
| Scratch Hardness | ASTM MOHS | 8 |
| Chemical Resistance | ASTM C650 | Resistant |
